Google Custom Search
 

TOEFL RESULTS May 20th, 2008 

AUS ID Sec. 1 Sec. 2 Sec. 3 TOTAL Score
5570 63 63 60 620
23883 50 53 47 500
24810 49 49 46 480
25212 53 50 51 513
25361 54 53 47 513
25516 49 51 45 483
25602 51 57 45 510
25869 50 45 47 473
26002 55 49 47 503
26058 61 47 51 530
26175 50 53 46 497
26484 49 45 49 477
26736 47 43 46 453
26952 56 47 49 507
27213 52 50 49 503
27340 59 52 48 530
27382 53 49 51 510
27432 47 51 44 473
27492 54 52 50 520
27524 54 49 47 500
27535 52 51 45 493
27952 53 46 42 470
28265 45 48 46 463
28392 57 48 49 513
28504 48 54 46 493
28754 52 49 44 483
28806 41 50 40 437
28813 48 53 45 487
28910 54 49 49 507
28942 50 47 44 470
28947 48 49 49 487
28989 55 50 48 510
28994 57 52 49 527
29047 50 53 51 513
29065 49 49 48 487
29076 53 52 49 513
29087 56 47 47 500
29094 55 56 51 540
29113 56 37 45 460
29138 55 42 45 473
29151 47 54 44 483
29175 52 49 47 493
29192 50 51 51 507
29204 53 45 44 473
29213 48 48 45 470
29241 52 44 49 483
29280 51 46 47 480
29292 50 47 47 480
29298 49 50 41 467
29303 54 47 46 490
29339 48 47 47 473
29344 49 46 46 470
29375 53 54 52 530
29395 49 47 48 480
29416 56 47 49 507
29418 51 45 45 470
29461 48 44 49 470
29467 51 45 43 463
29542 53 54 52 530
29545 56 55 51 540
29551 48 49 44 470
29552 61 51 50 540
29565 50 42 44 453
29580 55 49 50 513
29627 49 52 47 493
29657 57 51 49 523
29658 53 49 51 510
29666 47 31 45 410
29682 48 50 52 500
29702 48 45 39 440
29717 50 45 43 460
29730 50 54 50 513
29736 51 56 49 520
29846 Pls. Contact Testing Center
29868 53 49 49 503
29874 54 53 48 517
29905 57 53 51 537
30014 48 47 36 437
30045 52 56 47 517
30142 57 49 47 510
30240 55 49 41 483
30257 43 49 47 463
30341 52 49 51 507
30390 41 42 41 413
30587 42 37 36 383
30701 46 42 43 437
30755 45 55 47 490
30861 53 52 48 510
31137 42 42 43 423
31144 54 45 42 470
31553 49 49 49 490
32119 57 47 49 510
32594 62 68 56 620
32625 59 51 50 533
32942 50 55 55 533
33041 58 49 51 527
33082 53 57 54 547
33101 Pls. Contact Testing Center
33114 52 52 44 493
33116 56 60 57 577
33121 64 54 56 580
33126 66 60 55 603
33136 46 43 40 430
33166 56 51 51 527
33175 51 53 49 510
33177 47 43 36 420
33216 50 37 43 433
33217 58 56 50 547
33218 35 39 32 353
33219 42 31 42 383
33220 43 31 43 390
33221 62 59 52 577
33222 52 47 34 443
33223 44 35 32 370
33224 54 49 53 520
33225 38 42 34 380
33226 53 49 47 497
33227 38 41 45 413
33228 40 37 32 363
33229 52 56 52 533
33230 48 41 45 447
33231 45 40 36 403
33232 38 35 40 377
33233 59 52 54 550
33234 50 49 47 487
33235 53 48 49 500
33236 43 49 46 460
33237 58 51 51 533
33238 42 39 43 413
33239 40 39 39 393
33240 38 31 31 333

 

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah