Google Custom Search
 

TOEFL RESULTS April 29, 2008 

AUS ID Sec. 1 Sec. 2 Sec. 3 TOTAL Score
22274 45 45 40 433
23883 53 44 48 483
25049 54 53 51 527
25212 54 49 51 513
25473 53 44 51 493
25516 52 48 48 493
25673 50 46 45 470
26175 47 53 47 490
26484 53 46 43 473
26653 60 46 52 527
27023 55 47 51 510
27340 57 52 48 523
27344 51 50 48 497
27372 50 53 51 513
27382 53 51 50 513
27492 51 54 49 513
27684 53 58 53 547
27949 51 54 53 527
28007 54 53 50 523
28008 52 50 54 520
28392 53 43 48 480
28587 54 51 48 510
28649 55 55 53 543
28733 52 49 48 497
28813 51 57 50 527
28885 50 58 53 537
28899 58 48 53 530
28945 52 46 48 487
28947 45 48 46 463
28976 50 41 40 437
29067 54 52 53 530
29087 57 45 49 503
29094 52 55 51 527
29113 50 48 49 490
29138 56 42 42 467
29170 54 51 50 517
29192 50 51 51 507
29204 54 45 47 487
29214 41 42 45 427
29222 49 41 47 457
29234 47 41 41 430
29324 52 51 48 503
29339 46 50 48 480
29375 53 50 53 520
29395 44 49 49 473
29416 51 46 45 473
29418 51 46 48 483
29430 53 40 50 477
29456 52 53 50 517
29494 54 52 49 517
29532 42 45 43 433
29552 58 48 52 527
29557 45 45 39 430
29596 54 46 53 510
29658 52 50 51 510
29661 55 53 50 527
29672 41 37 31 363
29817 53 58 53 547
29854 58 55 50 543
30014 50 43 41 447
30045 50 50 51 503
30285 61 68 65 647
30287 59 51 54 547
30308 54 52 45 503
30331 46 40 47 443
30349 53 51 46 500
30401 52 48 52 507
30472 57 52 54 543
30474 59 56 55 567
30500 54 49 53 520
30508 56 45 51 507
30659 57 49 48 513
30691 49 52 48 497
30706 52 48 49 497
30713 47 50 52 497
30718 47 48 49 480
30725 53 51 48 507
30850 46 31 45 407
31089 52 48 45 483
31134 48 50 43 470
31238 52 51 55 527
31280 57 57 48 540
31354 48 41 45 447
31372 49 40 44 443
31374 48 39 45 440
31376 53 45 47 483
31452 52 45 51 493
31541 52 51 52 517
31663 51 49 47 490
31783 58 52 48 527
31935 50 48 47 483
32002 43 37 31 370
32060 46 41 46 443
32106 54 51 51 520
32178 54 55 51 533
32304 58 49 50 523
32305 47 46 47 467
32313 50 56 51 523
32347 49 48 48 483
32381 53 52 54 530
32389 61 68 67 653
32552 58 49 45 507
32586 53 59 54 553
32619 61 59 59 597
32695 59 62 63 613
32746 46 37 45 427
32756 62 68 57 623
32798 37 37 31 350
32803 61 68 67 653
32807 65 56 54 583
32818 53 54 52 530

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah