Google Custom Search
 

TOEFL RESULTS January 24th, 2008

AUS ID Sec. 1 Sec. 2 Sec. 3 TOTAL Score
29850 57 48 52 523
28680 63 67 63 643
28850 59 58 54 570
28911 49 56 50 517
23465 63 34 49 487
31120 49 51 51 503
29067 51 56 49 520
29372 61 52 52 550
30129 57 48 51 520
28993 49 48 48 483
31131 45 42 34 403
31087 53 58 48 530
27067 56 47 53 520
29083 57 54 53 547
29713 44 42 37 410
25776 52 49 48 497
27085 61 65 64 633
25517 58 54 48 533
30429 64 58 63 617
25329 54 47 48 497
26697 56 54 50 533
31115 39 38 34 370
27334 56 57 44 523
28531 60 51 51 540
26783 59 51 55 550
27271 50 47 51 493
30058 52 58 52 540
28054 59 56 47 540
29973 59 50 52 537
27878 51 52 54 523
30706 50 42 52 480
28832 56 54 55 550
31090 49 43 46 460
29554 61 65 58 613
25376 57 51 54 540
28901 54 48 53 517
27422 57 50 50 523
27202 56 56 48 533
20843 54 54 45 510
27716 57 52 48 523
29821 61 53 55 563
30743 58 56 58 573
28989 54 52 50 520
27989 57 54 50 537

 

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah