Google Custom Search
 

TOEFL RESULTS February 12th, 2008

AUS ID Sec. 1 Sec. 2 Sec. 3 TOTAL Score
25473 51 43 49 477
31284 56 47 53 520
29494 53 47 48 493
25869 50 46 48 480
25936 50 45 44 463
29026 48 40 38 420
30370 50 47 46 477
28154 57 47 52 520
31293 52 47 42 470
29542 52 55 50 523
26725 53 52 52 523
27773 47 44 48 463
31272 62 61 60 610
31371 54 50 50 513
31291 62 61 57 600
31416 57 58 50 550
31354 48 42 40 433
31373 54 50 50 513
31417 44 50 40 447
31376 52 48 47 490
23353 45 38 40 410
28910 51 49 53 510
24810 50 41 46 457
31414 56 55 53 547
29208 55 56 57 560
27235 58 47 45 500
29075 48 50 46 480
31381 47 48 50 483
31370 52 52 49 510
28994 54 42 42 460
27372 46 46 52 480
31276 55 47 53 517
27884 51 49 52 507
31441 51 40 48 463
29112 52 52 52 520
29307 56 49 50 517
31249 50 51 56 523
31415 50 46 50 487
29346 62 68 63 643
31135 65 68 65 660
29661 51 43 50 480
28587 50 46 45 470

 

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah