Google Custom Search
 

TOEFL RESULTS August 22th

AUS ID Sec. 1 Sec. 2 Sec. 3 TOTAL SCORE
27184 51 47 40 460
27194 57 46 46 497
29432 68 67 59 647
29087 46 34 38 393
28353 45 35 41 403
28143 56 53 55 547
28742 61 47 53 537
29982 47 41 43 437
24812 54 45 43 473
29611 39 38 32 363
28156 56 54 51 537
26866 54 48 48 500
28951 54 47 50 503
29552 56 43 52 503
27065 59 56 52 557
28169 51 37 34 407
29065 46 42 48 453
27941 57 50 52 530
27671 59 50 55 547
25670 39 37 46 407
28605 50 61 52 543
29186 57 52 48 523
27874 55 57 52 547
29523 53 51 52 520
28834 59 51 49 530
29837 54 57 51 540
28991 54 50 55 530
26144 56 54 50 533
26750 57 54 49 533
29125 52 49 46 490
28905 59 49 51 530
27815 52 51 47 500
29238 55 57 52 547
27965 54 51 50 517
23777 55 47 48 500
27730 57 54 52 543
29357 56 56 53 550
00029195 44 42 40 420
29194 57 47 48 507

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah