Google Custom Search
 

TOEFL RESULTS September 4th

AUS ID Sec. 1 Sec. 2 Sec. 3 TOTAL SCORE
30092 49 49 45 477
29279 47 54 49 500
30098 50 51 49 500
30074 59 56 54 563
26777 53 47 48 493
30091 54 45 43 473
30088 50 46 48 480
30089 44 45 48 457
29947 60 59 55 580
28889 51 42 31 413
29661 45 36 42 410
30096 63 61 57 603
28696 57 52 55 547
30093 46 42 50 460
27478 50 38 42 433
29412 51 46 49 487
30054 54 46 50 500
30078 60 66 66 640
20843 52 50 46 493

 

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah