Google Custom Search
 
TOEFL Results December 11th 2007 

AUS ID Sec. 1 Sec. 2 Sec. 3 TOTAL Score
20843 58 50 48 520
25263 47 51 52 500
25548 56 45 44 483
26698 62 49 49 533
27637 56 55 51 540
27857 52 55 47 513
27935 51 44 44 463
28308 58 45 54 523
28323 56 54 54 547
28504 49 45 49 477
28625 58 59 48 550
28733 46 46 45 457
28779 47 45 46 460
28798 57 61 63 603
28885 50 58 54 540
28982 51 47 43 470
29069 52 57 52 537
29076 54 48 50 507
29155 45 40 40 417
29304 44 41 46 437
29305 61 49 48 527
29349 51 58 52 537
29372 59 48 50 523
29417 52 53 51 520
29441 41 40 34 383
29495 51 52 54 523
29509 55 52 49 520
29541 39 34 34 357
29543 61 52 52 550
29644 46 47 49 473
29657 52 45 48 483
29661 52 43 52 490
29736 48 48 45 470
29741 48 43 42 443
29829 59 61 58 593
29852 52 54 53 530
29895 53 48 50 503
29940 44 42 39 417
29973 54 49 53 520
30014 46 35 47 427
30038 58 50 48 520
30039 58 55 49 540
30041 51 58 50 530
30046 51 54 45 500
30058 47 57 54 527
30067 48 43 48 463
30071 43 35 45 410
30142 54 45 31 433
30215 50 53 52 517
30224 56 57 51 547
30365 51 47 47 483
30411 64 66 63 643
30435 51 51 49 503
30519 53 52 40 483
30525 42 37 42 403
30539 52 51 50 510
30564 40 35 44 397
 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah