Google Custom Search
 
TOEFL Results December 16th 2007 

AUS ID Sec.1 Sec.2 Sec.3 TOTAL SCORE
28816 45 49 47 470
29310 45 40 47 440
29067 49 48 49 487
28976 45 42 48 450
28947 47 44 50 470
28850 55 53 49 523
29298 46 47 41 447
28911 50 56 52 527
28564 55 56 48 530
29038 48 47 44 463
29524 52 44 46 473
29243 53 47 43 477
29506 58 55 52 550
29747 50 44 44 460
29146 50 47 46 477
28981 55 50 50 517
28648 53 51 53 523
28872 51 50 50 503
29658 51 46 45 473
27213 53 47 45 483
29542 53 53 51 523
28650 52 51 49 507
29213 47 44 46 457
29400 51 49 52 507
29580 53 49 49 503
29416 52 47 45 480
29904 53 45 47 483
29982 37 42 46 417
29014 55 47 49 503
29202 49 49 49 490
29113 51 47 42 467
29874 52 47 45 480
29041 48 42 44 447
29564 52 50 50 507
28647 51 43 44 460
29292 47 43 47 457
29059 56 51 46 510
29565 44 44 47 450
29373 54 50 49 510
29210 50 42 47 463
29389 51 49 52 507
29532 44 39 36 397
29168 52 46 50 493
29280 51 44 43 460
29222 51 42 47 467
29190 54 45 50 497
28945 53 43 47 477
29535 49 50 52 503
29167 52 46 49 490
29188 52 50 49 503
29187 55 47 49 503
29664 45 45 36 420
29324 41 47 44 440
29151 48 47 48 477
29586 52 48 53 510
29083 53 52 51 520
29467 50 42 45 457
29905 51 44 50 483
29241 50 45 45 467
25776 50 50 53 510
29611 42 45 41 427
29016 49 48 49 487
29303 50 44 47 470
29204 50 44 41 450
28951 56 53 51 533
29675 55 43 47 483
29246 49 48 47 480
29785 50 55 50 517
28942 51 47 49 490
28531 55 47 33 450
29680 47 48 49 480
00029164 44 44 44 440
28910 52 45 50 490
29551 49 43 44 453
29596 53 43 49 483
28997 57 55 53 550
29208 50 56 50 520
29717 51 31 38 400
29075 47 48 50 483
28895 47 44 44 450
29801 53 54 48 517
29559 49 53 53 517
29666 45 41 39 417
29035 49 43 44 453
28839 54 51 47 507
29410 47 39 49 450
28661 54 50 53 523
27962 45 47 49 470
29390 52 51 52 517
28806 45 45 43 443
29700 50 53 49 507
28985 55 55 49 530
28832 51 50 51 507
29084 47 41 46 447
28701 44 48 44 453
28723 56 55 49 533
29720 52 47 51 500
28901 53 50 50 510
29479 50 48 49 490
29231 52 51 47 500
29192 49 49 51 497
29166 48 39 47 447
29307 55 45 52 507
27202 53 49 48 500
28989 55 52 48 517
29094 51 46 49 487
28859 54 49 47 500
28992 52 55 53 533
29339 51 45 50 487

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah