Google Custom Search
 

TOEFL IEP RESULTS August 16th

AUS ID Sec. 1 Sec. 2 Sec. 3 TOTAL SCORE
18682 48 43 45 453
22274 47 37 42 420
24810 47 40 42 430
24857 51 47 48 487
25063 53 54 51 527
25094 39 35 34 360
25212 48 45 43 453
25263 48 45 46 463
25277 50 46 46 473
25329 51 44 44 463
25356 52 42 47 470
25360 48 47 45 471
25361 51 44 45 467
25376 51 46 47 480
25381 54 45 53 507
25481 49 43 49 470
25516 48 45 41 447
25517 53 51 46 500
25776 48 44 41 443
25838 51 46 49 487
25852 50 49 50 497
25876 51 41 47 463
25902 51 47 48 487
25918 51 46 48 483
25978 51 48 46 483
25997 47 45 49 470
26173 49 37 38 413
26201 47 42 41 433
26202 48 47 45 467
26245 48 46 50 480
26482 48 37 40 417
26595 50 46 46 473
26755 52 44 45 470
28308 50 42 50 473

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah