Google Custom Search
 

TOEFL RESULTS January 17th, 2008

AUS ID Sec.1 Sec. 2 Sec. 3 TOTAL SCORE
8377 59 58 54 570
20320 43 43 38 413
23353 44 45 40 430
24922 48 52 50 500
25344 45 40 48 443
25361 50 48 48 487
25381 55 50 53 527
25482 55 55 53 543
25516 46 47 45 460
25517 55 46 50 503
25548 55 45 41 470
25602 51 47 44 473
25838 48 49 46 477
26002 51 44 48 477
26175 47 48 44 463
26510 54 53 52 530
26595 53 48 49 500
26697 54 54 50 527
26760 51 58 52 537
26783 54 50 52 520
27000 58 56 54 560
27067 59 50 48 523
27100 48 43 42 443
27271 52 50 50 507
27354 55 54 48 523
27372 49 52 48 497
27378 57 58 52 557
27429 53 47 49 497
27468 50 49 52 503
27482 48 55 52 517
27580 57 53 50 533
27647 62 55 49 553
27822 54 52 53 530
27829 60 52 51 543
28146 51 51 50 507
28195 54 45 46 483
28280 53 49 47 497
28365 55 49 50 513
28524 56 49 50 517
28554 53 45 46 480
28643 56 63 56 583
28733 49 44 45 460
28750 54 49 47 500
28812 56 54 51 537
28832 49 53 48 500
28850 51 56 51 527
28886 54 48 50 507
28896 59 68 60 623
28901 54 49 44 490
28911 52 53 50 517
28916 52 45 48 483
28945 54 45 46 483
28989 51 48 48 490
28990 49 49 50 493
29067 51 51 47 497
29160 62 46 52 533
29226 51 31 40 407
29372 54 49 50 510
29389 47 45 48 467
29459 50 46 45 470
29544 54 50 51 517
29545 50 53 52 517
29564 57 50 52 530
29593 42 36 40 393
29610 48 36 40 413
29634 51 53 49 510
29654 39 39 46 413
29661 54 45 42 470
29736 50 45 34 430
29803 39 36 41 387
29819 52 48 53 510
29846 54 40 45 463
29854 53 48 46 490
29895 55 50 52 523
29896 47 45 42 447
29973 51 45 50 487
30012 51 52 50 510
30014 50 44 36 433
30067 53 55 55 543
30142 55 44 43 473
30145 63 54 59 587
30241 57 54 55 553
30341 47 45 47 463
30371 51 50 51 507
30401 55 49 56 533
30440 52 50 51 510
30840 58 59 52 563
30861 52 48 48 493
30867 56 46 52 513
30889 39 45 41 417
30944 51 49 50 500
30954 32 34 31 323
30974 57 46 47 500
30998 52 45 45 473
31006 61 63 55 597
31009 48 43 43 447
31010 45 46 40 437
31043 49 46 48 477
31051 46 45 40 437
31053 Please contact Testing Center
31056 60 63 55 593

 

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah