Google Custom Search
 

TOEFL RESULTS July 16th 

I.D. Sec. 1 Sec. 2 Sec. 3 TOTAL SCORE
5260 48 43 50 470
20807 51 44 51 487
23329 54 49 53 520
23673 59 43 51 510
23777 51 46 49 487
24812 57 41 51 497
24845 54 48 48 500
24935 53 47 50 500
25049 53 47 49 497
25108 48 49 44 470
25238 49 46 44 463
25241 50 46 46 473
25263 47 41 42 433
25360 54 48 49 503
25376 55 45 46 487
25406 51 45 49 483
25445 45 42 45 440
25506 54 48 54 520
25517 53 45 46 480
25776 51 46 42 463
25782 53 46 39 460
25902 53 46 49 493
25918 56 47 50 510
26091 63 58 58 597
26484 49 44 44 457
26595 52 46 49 490
26653 52 42 47 470
26783 58 41 51 500
26942 53 47 48 493
26961 55 48 53 520
27184 57 47 50 513
27202 50 44 47 470
27279 54 50 50 513
27377 50 45 49 480
27660 54 46 49 497
27730 53 54 49 520
27773 42 43 46 437
27815 48 56 53 523
27888 58 54 50 540
27916 47 42 43 440
27941 50 50 47 490
27953 53 45 46 480
27979 51 49 44 480
28053 45 48 47 467
28156 50 55 51 520
28166 49 48 49 487
28228 51 46 49 487
28267 55 49 53 523
28374 51 51 56 527
28375 60 47 50 523
28485 63 68 63 647
28544 60 51 55 553
28589 54 51 49 513
28591 61 49 55 550
28659 Contact Testing Center
28662 54 50 51 517
28705 54 49 56 530
28706 63 61 63 623
28709 62 55 54 570
28710 45 42 43 433
28750 48 45 44 457
28773 52 49 46 490
28795 62 47 51 533
28796 49 49 56 513
28799 58 48 53 530
28810 56 64 53 577
28833 54 46 51 503
28834 56 46 53 517
28872 51 51 44 487
28899 55 42 45 473
28911 46 43 49 460
28942 51 35 49 450
28944 53 46 51 500
28951 54 47 51 507
28955 56 58 55 563
28966 53 44 41 460
28978 58 56 56 567
29026 44 35 36 383
29027 54 50 49 510
29034 61 58 54 577
29042 55 46 49 500
29047 44 42 43 430
29059 51 42 43 453
29107 60 49 55 547
29113 47 41 31 397
29117 49 46 42 457
29126 48 44 47 463
29163 45 41 43 430
29164 31 37 38 353
29173 58 49 53 533
29184 56 48 49 510
29192 47 45 43 450
29193 51 50 51 507
29206 56 46 55 523
29210 47 41 41 430
29211 53 41 52 487
29228 62 54 49 550
29250 57 58 55 567
29257 52 46 51 497
29263 49 46 52 490
29269 64 64 60 627
29302 56 48 54 527
29307 53 44 43 467
29349 39 47 48 447
29364 37 49 54 467
29370 63 64 62 630
29373 44 36 42 407
29379 57 52 55 547
29392 63 52 56 570
29466 57 52 49 527
29493 53 54 49 520
29512 54 41 51 487
29541 42 31 39 373
29568 54 45 46 483
29594 53 51 53 523
29622 55 51 52 527
29631 55 47 53 517
29643 56 45 53 513
29647 68 61 61 633
29654 31 35 38 347
29664 44 35 33 373
29667 42 46 47 450
29696 51 54 54 530
29746 45 38 36 397
29750 45 42 46 443
29760 48 47 42 457
 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah