Google Custom Search
 

TOEFL RESULTS July 23  

I.D. Sec. 1 Sec. 2 Sec. 3 TOTAL SCORE
11006 45 49 53 490
16716 54 54 55 543
21266 55 54 55 547
21360 55 45 54 513
21603 47 43 43 443
22032 64 46 51 537
22293 54 51 49 513
23130 54 47 49 500
23353 47 46 40 443
23465 57 43 47 490
24791 54 48 49 503
24857 49 48 50 490
24922 49 42 44 450
25200 56 59 50 550
25201 47 50 52 497
25282 53 46 51 500
25392 49 45 46 467
25419 56 50 50 520
25489 53 48 41 473
25689 62 47 53 540
26002 53 36 49 460
26078 55 48 46 497
26144 57 45 52 513
26145 57 59 53 563
26245 56 46 50 507
26265 51 47 39 457
26559 58 54 48 533
26636 45 38 49 440
26725 53 45 48 487
26794 54 58 57 563
26814 53 47 46 487
26839 51 46 49 487
26979 68 68 62 660
27079 57 51 55 543
27172 59 44 53 520
27194 58 42 51 503
27235 53 41 39 443
27258 44 46 49 463
27268 52 47 53 507
27350 44 44 46 447
27362 53 47 46 487
27565 51 42 49 473
27604 45 49 44 460
27708 64 68 61 643
27726 42 35 40 390
27874 56 46 48 500
27881 56 52 51 530
27889 37 41 40 393
27925 49 47 51 490
27939 50 54 47 503
27958 52 44 51 490
27988 62 51 54 557
28026 57 46 50 510
28034 51 42 49 473
28060 50 48 48 487
28131 46 47 47 467
28219 54 52 45 503
28234 44 46 45 450
28309 43 38 40 403
28322 51 44 51 487
28420 54 46 50 500
28561 50 42 49 470
28564 54 48 53 517
28567 56 59 51 553
28576 53 43 50 487
28627 68 68 64 667
28634 55 45 46 487
28707 57 48 56 537
28728 58 59 58 583
28746 68 61 65 647
28749 60 68 61 630
28797 56 34 39 430
28805 62 66 63 637
28819 51 46 52 497
28866 54 56 53 543
28889 44 42 31 390
28901 52 46 39 457
28921 62 54 57 577
28963 59 47 52 527
28965 51 51 49 503
28986 47 54 53 513
28989 48 48 49 483
28992 45 48 44 457
29022 56 47 49 507
29058 51 44 53 493
29075 39 43 45 423
29088 48 46 48 473
29091 41 34 42 390
29094 45 43 46 447
29125 50 56 51 523
29135 47 44 48 463
29161 52 40 46 460
29168 51 40 49 467
29170 51 37 47 450
29186 57 47 52 520
29187 44 39 41 413
29223 43 41 41 417
29230 51 54 47 507
29231 48 47 42 457
29235 49 61 55 550
29310 40 39 40 397
29325 61 61 55 590
29377 51 55 51 523
29388 51 50 51 507
29399 56 51 49 520
29416 45 34 39 393
29451 62 56 60 593
29461 50 39 46 450
29481 68 68 60 653
29483 57 46 49 507
29548 61 66 60 623
29571 51 46 41 460
29592 48 46 50 480
29596 41 33 42 387
29619 57 49 53 530
29653 48 54 53 517
29675 49 42 44 450
29685 62 46 46 513
29759 64 52 60 587
29788 53 51 57 537
29801 43 46 49 460
29802 43 43 46 440
29832 42 38 39 397
29835 53 64 64 603
29837 49 56 55 533
29838 54 41 39 447
29840 42 38 44 413

 

 
P.O. Box 26666 Sharjah, UAE, Phone: +(971) 6 515 5555, Office of Enrollment Management: Phone: +(971) 6 515 1000
[ About Us | Accreditation |Admissions | Academic Programs | Employment | E-mail Directory ]
[ Home | General Contacts | Site Map | Search | Library | Banner ]

© Copyright 1999-2008 American University of Sharjah