Admissions
- Study at AUS
- Bachelor's Degrees
- Master's Degrees
- Doctoral Degrees
- Forms and Publications
- International Students
- Grants and Scholarships
- Contact Admissions
- Executive Education
- Apply Now
Our graduate programs are one of the best investments you can make in your future!
Program | Tuition/Hour (AED) | Total Courses | Minimum Credit Hours | Total Tuition Cost (AED) |
College of Architecture, Art and Design | ||||
Master of Urban Planning (MUP) | 4,750 | 11 | 33 | 156,750 |
College of Arts and Sciences | ||||
Master of Arts in Teaching English to Speakers of Other Languages (MA TESOL) | 3,790 | 10 | 30 | 113,700 |
Master of Arts in Translation and Interpreting English/Arabic/English (MATI) | 3,790 | 10 | 30 | 113,700 |
Master of Science in Mathematics | 3,790 | 10 | 30 | 113,700 |
College of Engineering | ||||
All master of science engineering programs | 4,750 | 10 | 30 | 142,500 |
School of Business Administration | ||||
Master of Business Administration (general MBA) | 4,750 | 11 | 33 | 156,750 |
MBA Concentration in Finance or in HR | 4,750 | 12 | 36 | 171,000 |
Master of Science in Accounting (MSA) | 4,750 | 10 | 30 | 142,500 |
*Tuition and Fees are subject to change pending approval of the AUS Board of Trustees. Check the AUS website for updates.
The above fees and charges are exclusive of UAE Value Added Tax (VAT). VAT will NOT be applied on tuition fees or dorm charges or Health Insurance (Plan II). However, it will be applied on the Activities Fee, Health Insurance (Plan I) and Dorm Utilities Service Fee at the rate of 5% in accordance with the Federal Decree Law No (8) of 2017 on Value Added Tax and its Executive Regulations issued under Cabinet Decision No. (52) of 2017. VAT charges, where applicable, shall be added to the statement of fees. Other fines and charges may also be subject to VAT at 5% in accordance with the UAE VAT Law.
To view the payment guide, please click here