Life at AUS
- Around Campus
- Athletics and Recreation
- Celebrating our Graduates
- Housing and Dining
- Health and Wellness
- Sustainability
- Student Life
- Merchandise
- AUS Discount Program
- On-Campus Services
- Blog
Individual Responsibility To Maintain AlHosn App In Green StatusIn order to access campus throughout the semester you will need to ensure that you maintain green status on the Al Hosn app. In addition, before entering campus for the first time all students must:
|
Passengers are required to wear appropriate face masks at all times on all bus services.
For the Matajer, Zero 6 and Al Zahia City Center, please email [email protected]
During the final examination, the University City buses will operate as follows:
Click here to view the Campus shuttle schedule.
Bus Stop | Matajer/Zero 6 Mall/ Sharjah Co-op | |
6 | Women's Dorms | 16:30 |
7 | Neighborhood H & J | 16:32 |
8 | Neighborhood K | 16:33 |
9 | Neighborhood L | 16:34 |
12 | Men's Dorms East | 16:35 |
13 | Men's Dorms West | 16:37 |
15 | Neighborhood D | 16:39 |
16 | Neighborhood B | 16:40 |
17 | Neighborhood G | 16:41 |
Cinema City Max | 18:15 |
Sharjah Co-op | 18:20 |
Matajer | 18:25 |
Bus Stop | Matajer and City Center Zahia | |
6 | Women's Dorms | 15:30 |
7 | Neighborhood H & J | 15:32 |
8 | Neighborhood K | 15:33 |
9 | Neighborhood L | 15:34 |
12 | Men's Dorms East | 15:35 |
13 | Men's Dorms West | 15:37 |
15 | Neighborhood D | 15:39 |
16 | Neighborhood B | 15:40 |
17 | Neighborhood G | 15:41 |
City Center Zahia | 17:30 |
Click here for information about the AUS Dubai Metro Shuttle.
Click here for information on transportation services to Abu Dhabi and Al Ain.
Click here to view the Campus shuttle schedule.
Bus Stop | Matajer/Zero 6 Mall/ Sharjah Co-op | |
6 | Women's Dorms | 16:30 |
7 | Neighborhood H & J | 16:32 |
8 | Neighborhood K | 16:33 |
9 | Neighborhood L | 16:34 |
12 | Men's Dorms East | 16:35 |
13 | Men's Dorms West | 16:37 |
15 | Neighborhood D | 16:39 |
16 | Neighborhood B | 16:40 |
17 | Neighborhood G | 16:41 |
Cinema City Max | 18:15 |
Sharjah Co-op | 18:20 |
Matajer | 18:25 |
Bus Stop | Matajer and City Center Zahia | |
6 | Women's Dorms | 15:30 |
7 | Neighborhood H & J | 15:32 |
8 | Neighborhood K | 15:33 |
9 | Neighborhood L | 15:34 |
12 | Men's Dorms East | 15:35 |
13 | Men's Dorms West | 15:37 |
15 | Neighborhood D | 15:39 |
16 | Neighborhood B | 15:40 |
17 | Neighborhood G | 15:41 |
City Center Zahia | 17:30 |
Students traveling from Sharjah to AUS who use University City Transportation Services should click here for timings, assembly points to board the bus, and other information.
This service is currently suspended until further notice. Please direct any questions to [email protected]
Click here for information about Sharjah bus schedule.
Click here for information about the AUS Dubai Metro Shuttle.
Click here for information on transportation services to Abu Dhabi and Al Ain.
Click here for general information and FAQs.
By continuing, you will be taken to a website not affiliated with American University of Sharjah. Links to external sites are provided only for users' convenience and imply no endorsement of the site and/or its content. Note that the privacy policy and security settings of the linked site may differ from those of the AUS website.